COD. | Ø | Z | |
35436/8,0C | 350 | 8,0 | 35 |
35436/10,0C | 350 | 10,0 | 35 |
35436/12,0C | 350 | 12,0 | 35 |
40436/8,0C | 400 | 8,0 | 40 |
40436/10,0C | 400 | 10,0 | 40 |
40436/12,0C | 400 | 12,0 | 40 |
45436/8,0C | 450 | 8,0 | 45 |
45436/10,0C | 450 | 10,0 | 45 |
45436/12,0C | 450 | 12,0 | 45 |
50436/8,0C | 500 | 8,0 | 50 |
50436/10,0C | 500 | 10,0 | 50 |
50436/12,0C | 500 | 12,0 | 50 |
REINFORCED CONCRETE | |
GRANITES / PORPHYRIES | / |
MARBLES | / |
PORCELAIN GRES / KLINKER / CERAMIC | / |
ASPHALT | |
GREEN CONCRETE |