COD. | Ø | Z | |
35432C | 350 | 3,0 | 24 |
40432C | 400 | 3,2 | 28 |
45432C | 450 | 3,6 | 32 |
50432C | 500 | 3,6 | 36 |
60432C | 600 | 4,2 | 42 |
70432C | 700 | 4,2 | 40 |
80432C | 800 | 4,7 | 46 |
90432C | 900 | 4,7 | 50 |
100432C | 1000 | 4,7 | 56 |
120432C | 1200 | 4,7 | 60 |
REINFORCED CONCRETE | |
GRANITES / PORPHYRIES | / |
MARBLES | / |
PORCELAIN GRES / KLINKER / CERAMIC | / |
ASPHALT | |
GREEN CONCRETE |