CODICE | Ø | Z | |
30471EM | 350 | 2,8 | 21 |
35471EM | 350 | 3,2 | 25 |
40471EM | 400 | 3,6 | 28 |
45471EM | 450 | 4,0 | 32 |
50471EM | 500 | 4,0 | 36 |
60471EM | 600 | 5,0 | 42 |
62471EM | 625 | 5,0 | 42 |
BRICKS | / |
REINFORCED CONCRETE | / |
REFRACTORY / ABRASIVE MATERIALS | / |
GRANITES / PORPHYRIES | / |
MARBLES | |
PORCELAIN GRES / KLINKER / CERAMIC | / |
PLASTIC MATERIALS / FIBERGLASS | / |
IRON / METALS | / |