COD. | Ø | |
18311C | 180 | 1,6 |
20311C | 200 | 2,0 |
23311C | 230 | 2,0 |
25311C | 250 | 2,0 |
30311C | 300 | 2,2 |
35311C | 350 | 2,2 |
40311C | 400 | 2,4 |
BRICKS | / |
REINFORCED CONCRETE | / |
REFRACTORY / ABRASIVE MATERIALS | / |
GRANITES / PORPHYRIES | |
MARBLES | / |
PORCELAIN GRES / KLINKER / CERAMIC | |
PLASTIC MATERIALS / FIBERGLASS | / |
IRON / METALS | / |