COD. | Ø | Z | |
30431 S/2,5C | 300 | 2,5 | 21 |
30431 S/2,8C | 300 | 2,8 | 21 |
30431 S/3,0C | 300 | 3,0 | 21 |
35431 S/2,8C | 350 | 2,8 | 25 |
35431 S/3,0C | 350 | 3,0 | 25 |
35431 S/3,2C | 350 | 3,0 | 25 |
40431 S/3,2C | 400 | 3,2 | 28 |
40431 S/3,4C | 400 | 3,4 | 28 |
REINFORCED CONCRETE | |
GRANITES / PORPHYRIES | / |
MARBLES | / |
PORCELAIN GRES / KLINKER / CERAMIC | / |
ASPHALT | |
GREEN CONCRETE |