COD. | Ø | Z | |
30421EM | 300 | 2,8 | 18 |
35421EM | 350 | 3,0 | 21 |
40421EM | 400 | 3,2 | 24 |
45421EM | 450 | 3,4 | 27 |
50421EM | 500 | 3,6 | 30 |
60421EM | 600 | 4,4 | 36 |
62421EM | 625 | 4,4 | 36 |
BRICKS | |
REINFORCED CONCRETE | |
REFRACTORY / ABRASIVE MATERIALS | |
GRANITES / PORPHYRIES | |
MARBLES | / |
PORCELAIN GRES / KLINKER / CERAMIC | / |
PLASTIC MATERIALS / FIBERGLASS | / |
IRON / METALS | / |