COD. | Ø | Z | |
30422EM | 300 | 2,8 | 21 |
35422EM | 350 | 3,0 | 25 |
40422EM | 400 | 3,2 | 28 |
45422EM | 450 | 3,4 | 32 |
50422EM | 500 | 3,6 | 36 |
60422EM | 600 | 4,4 | 42 |
BRICKS | |
REINFORCED CONCRETE | |
REFRACTORY / ABRASIVE MATERIALS | |
GRANITES / PORPHYRIES | |
MARBLES | / |
PORCELAIN GRES / KLINKER / CERAMIC | / |
PLASTIC MATERIALS / FIBERGLASS | / |
IRON / METALS | / |