COD. | Ø | Z | |
30412C | 300 | 2,8 | 21 |
35412C | 350 | 3,0 | 25 |
40412C | 400 | 3,2 | 28 |
45412C | 450 | 3,6 | 26 |
50412C | 500 | 3,6 | 30 |
60412C | 600 | 4,2 | 36 |
65412C | 650 | 4,2 | 38 |
70412C | 700 | 4,2 | 40 |
75412C | 750 | 4,7 | 42 |
80412M | 800 | 4,7 | 46 |
90412M | 900 | 4,7 | 50 |
100412M | 1000 | 4,7 | 56 |
120412M | 1200 | 4,7 | 60 |
BRICKS | |
REINFORCED CONCRETE | |
REFRACTORY / ABRASIVE MATERIALS | |
GRANITES / PORPHYRIES | |
MARBLES | / |
PORCELAIN GRES / KLINKER / CERAMIC | / |
PLASTIC MATERIALS / FIBERGLASS | / |
IRON / METALS | / |