CODICE | Ø | Z | |
25130C | 250 | 2,8 | 18 |
30130C | 300 | 2,8 | 20 |
35130C | 350 | 3,0 | 24 |
40130C | 400 | 3,2 | 28 |
45130C | 450 | 3,6 | 32 |
50130C | 500 | 3,6 | 36 |
60130C | 600 | 4,0 | 36 |
65130C | 650 | 4,0 | 38 |
BRICKS | |
REINFORCED CONCRETE | |
REFRACTORY / ABRASIVE MATERIALS | |
GRANITES / PORPHYRIES | |
MARBLES | / |
PORCELAIN GRES / KLINKER / CERAMIC | / |
PLASTIC MATERIALS / FIBERGLASS | / |
IRON / METALS | / |