COD. | Ø | Z | |
30105C | 300 | 3,2 | 21 |
35105C | 350 | 3,2 | 24 |
40105C | 400 | 3,5 | 28 |
45105C | 450 | 4,0 | 32 |
50105C | 500 | 4,0 | 30 |
60105C | 600 | 4,5 | 42 |
65105C | 650 | 4,5 | 45 |
70105C | 700 | 4,5 | 49 |
75105C | 750 | 4,5 | 54 |
80105M | 800 | 4,5 | 57 |
90105M | 900 | 4,5 | 60 |
100105M | 1000 | 4,5 | 70 |
BRICKS | |
REINFORCED CONCRETE | |
REFRACTORY / ABRASIVE MATERIALS | |
GRANITES / PORPHYRIES | |
MARBLES | / |
PORCELAIN GRES / KLINKER / CERAMIC | / |
PLASTIC MATERIALS / FIBERGLASS | / |
IRON / METALS | / |